
Firewall Fortigate 300D
Product Availability: Product in stock
Quick Overview
Fortinet FortiGate® 300DFortiGate-300D Network Security Appliance
Specification
- [1] Firewall Performance:8 Gbps
- [1] IPS Performance: 2 Gbps
- [1] NFGW: 1.7 Gbps
- [1] Threat Protection: 1.5 Gbps
- [1] Interfaces: Multiple GE RJ45 and GE SFP Slots
Interfaces
[1] Console Port (RJ45)
[1] 2x USB Ports
[1] 2x GE RJ45 Management Ports
[1] 4x GE RJ45 Ports
[1] 4x GE SFP Slots
[1] FRPS Connector
Fortinet FortiGate 300D
The FortiGate 300D delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch.
Protects against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Specifications:
FortiGate 300D Specifications | |
---|---|
Interfaces & Modules | |
GE RJ45 Interfaces | 6 |
GE SFP Slots | 4 |
USB (Client / Server) | 1/2 |
RJ-45 Console Port | 1 |
Local Storage | 120 GB SSD |
System Performance & Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 8 / 8 / 8 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 12 Mpps |
Concurrent Sessions (TCP) | 6 Mil |
New Sessions/Sec (TCP) | 200,000 |
Firewall Policies | 10,000 |
IPSEC VPN Throughput (512 byte) | 7 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
Client-to-Gateway IPSec VPN Tunnels | 10,000 |
SSL VPN Throughput | 350 Mbps |
Concurrent SSL-VPN Users (recommended Max) | 500 |
IPS Throughput | 2.8 Gbps |
Antivirus Throughput (Proxy Based / Flow Based) | 1.4 / 2.5 Gbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Max Number of FortiTokens | 1,000 |
Max Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions & Power | |
Height x Width x Length | 1.73 x 17 x 12.68 in (44 x 432 x 322mm) |
Weight | 10.5 lbs / 4.8 kg |
Form Factor | 1 RU |
Power Consumption (Avg/Max) | 106 W / 194 W |
Current (Max) | 110V/4A, 220V/2A |
Heat Dissipation | 660 BTU/h |
Operating Environment & Certifications | |
Operating Temperature | 32 - 104 °F (0 - 40 °C) |
Storage Temperature | -31 - 158 °F (-35 - 70 °C) |
Humidity | 20% to 90% non-condensing |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
Note: All performance values are “up to” and vary depending on system configuration.
Antivirus performance is measured using 44 Kbyte HTTP files. IPS performance is measured using 1 Mbyte HTTP files.
IPSec VPN performance is based on 512 byte UDP packets using AES-256+SHA1
Reviews
There are yet no reviews for this product.